Date
Date fields store date and time values.
View all settings
| Setting | Description |
|---|---|
| Field Name | Text input, required. Unique identifier for the field. |
| Input Type | Dropdown, required. Choose Date, Date Time, Month, or Week. |
| Default Value | Dropdown. None, Specific Date, or Current Date/Time. |
| Display Label | Text input. Human-readable label shown in forms. |
| Sort Order | Number input, defaults to 0. Position in field lists. |
| Icon | Icon picker. Visual identifier. |
| Status | Toggle, defaults to true. Enable or disable the field. |
| Required | Checkbox. Make the field mandatory. |
| Description | Text area. Documents the field's purpose. |
| Form Visibility | Dropdown. Show in Add, Edit, or Both forms. |
| DB Field Name | Text input. Custom database column name. |
| Faker Type | Dropdown. Generate test data. |
| Use as Index | Checkbox. Create database index for performance. |
| Populate from Logged-In User | Checkbox. Auto-fill from user session. |
| Start Date | Date picker. Earliest allowed date. |
| End Date | Date picker. Latest allowed date. |
Input Types
- Date — Date only (YYYY-MM-DD), no time component
- Date Time — Full date and time with timezone support
- Month — Month and year selection (YYYY-MM)
- Week — Week number and year selection
When to Use
Choose Date when:
- You need to store dates, times, or timestamps
- Scheduling events, deadlines, or appointments
- Tracking creation or modification times
- Filtering or sorting by date ranges
Settings
See Common Settings for shared options.
Not available: Primary Key, Unique
Default Value (Basic Settings)
Dropdown with three options:
- None — No default value
- Specific Date — Opens a date picker to select a fixed date
- Current Date/Time — Uses the current date/time when the record is created
When Current Date/Time is selected, additional options appear:
| Setting | Description |
|---|---|
| Operation | Add (+) or subtract from the current date. |
| Unit | Days, Weeks, Months, or Years. |
| Value | Number to add/subtract (e.g., 7 days from now). |
Validation (Advanced Settings)
| Setting | Description |
|---|---|
| Start Date | Earliest allowed date. |
| End Date | Latest allowed date. |
Use Cases
- Event dates and deadlines
- Birthdays and anniversaries (Date)
- Appointment scheduling (Date Time)
- Due dates with dynamic defaults (e.g., 30 days from now)
- Monthly or weekly reporting periods
Related
- Common Settings — Shared settings reference
- Auto Generated — For creation timestamps